11345 San Antonio Wy / Valley Center CA Equestrian
This Single Family home for sale in Valley Center CA has 3 bedroom(s) and 2 bathroom(s) and is currently listed for $359,000. Built in 2000, the Single Family home offers 1566 square feet of living space. For more information about MLS Number 090060721 or other homes for sale in the 92082 area of Valley Center, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $359,000 |
| Bedroom(s): | 3 |
| Bathroom(s): | 2 |
| Year Built: | 2000 |
| Sq Foot: | 1566 |
| MLS#: | 090060721 |
|
|
| Attributes | Equestrian, Pet-Friendly, RV Park, Single-Family, Three Bedroom, Scenic, Panoramic View, Mountain View, Eco-Friendly, Single-Story, Short Sale |
| Community Pool | |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven, Satellite Dish, Water Filtration, Garage Laundry, Electric Laundry, Propane Laundry, Detached |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Propane, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Water Filtration |
| Lot Dimensions | 2+ to 4 AC |
| Other Rooms | Breakfast Area, Bedroom(s) Entry Level, Formal Entry, MBR Entry Level |
| Parking / Garage | 2 Car Garage, Attached, 4 Non-Garage space(s), Uncovered |
| Planned Community | Valley Center |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 1 Story |
| Zip Code | 92082 |
| Listing Courtesy Of | Heritage Realty & Financial |